CLYC
Jr Butterfly Seasons
July 2, 2020
All Boats
Series Summary
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 10908 Conor McMahon 29 (28\DNC) (28\DNC) 3 1 2 2 2 3 1 2 3 (5) 2 2 2 (5) 1 1 1 1
2 10946 Xander Dalke 42 4 2 (8) 4 (6) (7) (6) 6 2 1 2 1 1 1 5 1 4 2 4 2
3 10920 Jack Bazzani 62 (9) 3 4 (8) 4 6 7 2 5 (8) 4 6 3 5 1 4 (8) 3 2 3
4 10845 Brady Watson 80 (13) 5 1 3 (10) 8 8 7 3 5 (14) (12) 7 8 4 3 3 8 3 4
5 10881 Mary Olszowka 110 6 7 7 5 5 (10) (12) 9 6 (14) (13) 10 10 4 9 10 6 5 5 6
6 10535 Aylen Dalke 138 12 13 12 (14) 13 11 (15) (14) 11 9 (15) 9 6 6 10 7 2 6 6 5
7 10904 Tess Staelin 146 11 10 9 11 14 9 3 11 12 12 11 8 8 9 6 2 (28\DNC) (28\DNC) (28\DNC) (28\DNC)
8 10921 Avery Budlong 159 3 6 5 2 1 1 1 8 4 3 10 3 (28\DNC) (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC
9 10856 Will Morris 160 1 4 2 6 3 3 5 1 10 4 7 2 (28\DNC) (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC
10 10778 Grant McCormick 162 2 8 11 9 7 4 9 5 13 11 8 4 (28\DNC) (28\DNC) 7 8 (28\DNC) (28\DNC) 28\DNC 28\DNC
11 10906 Lily Watson 162 8 11 6 13 9 (28\DNC) 10 13 9 10 6 13 5 7 8 6 (28\DNC) (28\DNC) (28\DNC) 28\DNC
12 10903 Fielding Staelin 179 5 1 (28\DNC) (28\DNC) (28\DNC) (28\DNC) 11 10 7 6 1 7 4 3 3 9 28\DNC 28\DNC 28\DNC 28\DNC
13 10857 Mayes Beeler 195 (28\DNC) (28\DNC) 15 17 16 14 14 12 16 13 5 14 9 10 12 14\DNF 7 7 (28\DNC) (28\DNC)
14 10919 Georgia Morris 244 (28\DNC) (28\DNC) 13 7 8 5 4 4 8 7 9 11 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
15 10905 Nathan Gutman 249 10 9 10 12 15 12 13 17\DNF 14 15 12 15 11 (28\DNC) (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC
16 1636 Tess Bazzani 317 14 16\DNS (28\DNC) (28\DNC) 19 (28\DNC) 17 (28\DNC) 17 17 17 19\DNF 14\DNF 28\DNC 13 14\DNF 28\DNC 28\DNC 28\DNC 28\DNC
17 10820 Corbin Green 325 (28\DNC) (28\DNC) (28\DNC) (28\DNC) 12 15 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 12\DNF 11 14\DNF 5 4 28\DNC 28\DNC
18 10858 Charlie Gutman 333 (28\DNC) (28\DNC) 17 15 11 (28\DNC) 16 15 15 16 16 16 (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
19 10885 Johnny-Taylor Reeder 348 15 14 18 18 18 16 (28\DNC) (28\DNC) (28\DNC) 18 18 17 (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
20 10944 Sydney Matthews 381 7 12 16 10 (28\DNC) (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
21 34 Marley Lindner 396 (28\DNC) (28\DNC) 14 16 17 13 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
22 10118 Mary Grace Schafer 434 (28\DNC) (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 14\DNF 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
23 10850 Emma Lipson 448T (28\DNC) (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
23 10855 Tyson Lambiotte 448T (28\DNC) (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
23 6345 Michael Musgrave 448T (28\DNC) (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
23 10966 Wilder Orendorf 448T (28\DNC) (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
23 2015 Ox Bednar 448T (28\DNC) (28\DNC) (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC

14-Aug-20, 11:23:34
St. Pete Scorer